Seven providers, one table, the same thirteen questions. We sell one of them, so read the notes at the bottom on how the numbers were collected and check the sources yourself before buying anything.
| What | Outboxes | Mailreef | Mailforge | Infraforge | Maildoso | Mailpool | Mailscale | Zapmail |
|---|---|---|---|---|---|---|---|---|
| Price | €19.50/month minimum: 5 domains, up to 25 accounts. VAT excluded. | $249/month flexible plan, plus $0.001/send; $240/month with 12-month commitment | $3/mailbox/month on monthly billing; annual pricing differs | $4/mailbox/month billed quarterly; annual pricing differs. IP add-on $99/month billed quarterly. | $75/month for 30 accounts; $225 for 300; $499 for 1,000 | Monthly: SMTP $3/account, Google $4, Microsoft $5. Dedicated IP server $200/month. | Current pricing discussed through a demo; older mailbox tiers are not used here | $39/month for 10 accounts; $99 for 30; $299 for 100 on listed monthly plans |
| Per mailbox | €0.78 at 25 accounts; €19.50 minimum monthly bill | Server plan, not a per-mailbox subscription | $3 monthly | $4 before add-ons on quarterly billing | $2.50 at 30; $0.75 at 300; approximately $0.50 at 1,000 | $3 SMTP on monthly billing | Not comparable to the current platform offer | $3.90 at 10; $3.30 at 30; $2.99 at 100 |
| Minimum | 5 domains (€19.50 per month) | One server | 10 mailbox slots | 10 mailbox slots | 30 accounts on the listed entry plan | Confirm order minimum in the provider checkout | Confirm the current terms with the provider | 10 accounts on the listed standard starter plan |
| Infrastructure | Private email infrastructure hosted in Germany; not Google Workspace or Microsoft 365 | Dedicated server; 150+ mailboxes listed | Provider-operated email infrastructure | Dedicated sending servers | Provider-operated SMTP infrastructure | Separate SMTP and Google/Microsoft products | Campaign platform advertises leads, AI copy and outreach automation | Google/Microsoft accounts; pre-warmed products listed separately |
| IP model | Shared on Domain plan; dedicated server on Agency plans | Dedicated IP included | Shared pool | IP addresses listed separately at $99/month | IP rotation advertised | Rotating/shared options; dedicated IP plan listed separately | Confirm the current terms with the provider | US/EU IP accounts advertised |
| DNS setup | Domain records configured; sending and receiving checked before delivery | Automated SPF, DKIM and DMARC | Automated DNS | Automated DNS | Check domain setup requirements | Automated DNS | Confirm the current terms with the provider | Automated setup advertised |
| Domains | Bring your own or €12/domain/year extra; five new domains add €60 | Bring your own or purchase through the provider | .com registration $14/year | .com registration $14/year | $12/year; announced increase to $15/year on 1 October 2026 | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider |
| Sequencer export | Prepared Instantly/Smartlead CSV; other tools require SMTP/IMAP compatibility | Developer API available | Check your sequencer’s supported connection method | Provider API available; verify your connection workflow | API and MCP access advertised | Integrations and API advertised | Confirm integrations with the provider | Confirm the current terms with the provider |
| Sending fees / limits | Gradual warm-up required; no inbox-placement or sales guarantee | $0.001/send in addition to the plan | Confirm the current terms with the provider | Confirm the current terms with the provider | Advertised limit up to 15 emails/day/account | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider |
| Contract | Monthly subscription; 14-day first-month mailbox refund, domains excluded | Monthly or 12-month commitment | Monthly or annual | Quarterly or annual | Monthly; legacy quarterly bundles also listed | Monthly or annual | Confirm the current terms with the provider | Monthly, quarterly or annual |
| Time to mailboxes | Next working day before-14:00 CET orders, once setup details and DNS are ready | Demo-led purchase | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Demo-led purchase | Confirm the current terms with the provider |
| Support | Human connection help on working days, 09:00–18:00 CET | Live technical support | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Live chat | Confirm the current terms with the provider | Confirm the current terms with the provider |
| Hosting & invoicing | Mailbox servers in Germany; Exige SARL, Luxembourg | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider | Confirm the current terms with the provider |
Scroll sideways on a phone. Prices as published on 21 September 2026; USD as the vendors list them, EUR for Outboxes. Mailscale now markets an outreach platform; old mailbox-tier prices have been removed.
Private email accounts, Google/Microsoft seats, dedicated servers and all-in-one outreach software are different products. Outboxes supplies private accounts and setup for the sending tool you already use.
Check minimum quantity, domain registration, billing period, taxes and whether a sending platform is included. A low unit price alone does not tell you what you will pay to start.
Official sources: Mailreef · Mailforge · Infraforge · Maildoso · Mailpool · Mailscale · Zapmail
Five domains, up to 25 private email accounts. €19.50/month before VAT with domains you own; €79.50 initially with five new domains (€60/year registration invoiced separately). Your sending tool is separate.
Start with up to 25 accounts — €19.50/mo14-day first-month mailbox refund. Domain registration excluded. New accounts need warm-up.