Maildoso sells proprietary smtp infrastructure with ip rotation. Outboxes sells private SMTP mailboxes on servers we own in Germany, priced per domain, built by a person in 24 hours. Here is the same table for both, then an honest list of when each one is the better buy.
| What | Outboxes | Maildoso |
|---|---|---|
| Price | €3.90 per domain per month, up to 5 mailboxes per domain (from €0.78 per mailbox); €9.90 per domain per quarter | $2.50 per mailbox at 30 mailboxes, $0.75 at 300, $0.49 at 1,000 (monthly plans); domains $12 per year, included only on the legacy quarterly packs |
| Per mailbox | from €0.78 | $0.49 to $2.50 |
| Minimum | 5 domains (€19.50 per month) | 30 mailboxes ($75 per month) |
| Infrastructure | Private SMTP on servers we own in Germany (Hetzner); agencies get a dedicated server with 2 IPs | Own servers and IPs with automatic IP rotation when performance drops; 'self-healing' mailboxes |
| IP model | Shared across our own customers on the domain plan; dedicated server + 2 IPs on Agency (€249) and 4 IPs on XL (€499) | Their pool, rotated automatically |
| DNS setup | SPF, DKIM, DMARC and tracking domain set and tested before hand-over | Automated, with CAPTCHA domain protection |
| Domains | Bring your own, or we register them for €15 one-time in your name | $12 per year each |
| Sequencer export | CSV for Instantly and Smartlead; SMTP/IMAP sheet for Lemlist, Reply.io, Saleshandy and others | API and MCP access, sequencer exports |
| Sending fees / limits | No per-send fee; sane per-mailbox limits, raised after warm-up | Up to 15 emails per day per mailbox |
| Contract | Monthly or quarterly, cancel any time from your order page | Monthly, no discounts by policy; 30-day money-back |
| Time to mailboxes | Next working day (order before 14:00 CET) | Self-serve |
| Support | A person reviews every order within the hour; email support | Chat, free deliverability audits |
| Hosting & invoicing | EU (Germany), company in Luxembourg, EU VAT invoices | Not published |
Order online, a person checks it within the hour, and your CSV for Instantly or Smartlead is on your order page the next working day.
See pricing How it worksMaildoso is cheaper per mailbox at 300+ mailboxes. Below 50 mailboxes, Outboxes is cheaper and each mailbox can send more than 15 a day.
Maildoso: Proprietary SMTP infrastructure with IP rotation. Outboxes: private SMTP mailboxes on servers we own in Germany, priced per domain (€3.90 a month for up to 5 mailboxes) with a dedicated server and two IPs for agencies at €249 flat.
Yes. Point the nameservers to us or add the DNS records we show on your order page; mailboxes are built the next working day and you import the CSV into your sequencer. Warm the new mailboxes for two weeks before volume, as with any provider.