Mailreef sells dedicated mail server, one ip per customer. Outboxes sells private SMTP mailboxes on servers we own in Germany, priced per domain, built by a person in 24 hours. Here is the same table for both, then an honest list of when each one is the better buy.
| What | Outboxes | Mailreef |
|---|---|---|
| Price | €3.90 per domain per month, up to 5 mailboxes per domain (from €0.78 per mailbox); €9.90 per domain per quarter | $249 per month (Agency Flex) or $240 per month on a 12-month term, plus $0.001 per email sent |
| Per mailbox | from €0.78 | about $1.66 at 150 mailboxes, before send fees |
| Minimum | 5 domains (€19.50 per month) | One server; demo call before you can buy |
| Infrastructure | Private SMTP on servers we own in Germany (Hetzner); agencies get a dedicated server with 2 IPs | One dedicated server and one dedicated IP per customer; 150+ mailboxes per server; they recommend 3 mailboxes per domain and about 50 sends per mailbox per day |
| IP model | Shared across our own customers on the domain plan; dedicated server + 2 IPs on Agency (€249) and 4 IPs on XL (€499) | Dedicated, but a single IP: all your domains share it and there is no backup IP |
| DNS setup | SPF, DKIM, DMARC and tracking domain set and tested before hand-over | Automatic SPF, DKIM, DMARC; pre-warmed servers, no ongoing warm-up |
| Domains | Bring your own, or we register them for €15 one-time in your name | Bring your own or one-click purchase |
| Sequencer export | CSV for Instantly and Smartlead; SMTP/IMAP sheet for Lemlist, Reply.io, Saleshandy and others | Native Instantly and Smartlead integrations, API |
| Sending fees / limits | No per-send fee; sane per-mailbox limits, raised after warm-up | $0.001 per email: about $135 per month at 4,500 sends a day |
| Contract | Monthly or quarterly, cancel any time from your order page | Monthly (Flex) or 12 months |
| Time to mailboxes | Next working day (order before 14:00 CET) | After a demo and screening |
| Support | A person reviews every order within the hour; email support | Live delivery consulting chat |
| Hosting & invoicing | EU (Germany), company in Luxembourg, EU VAT invoices | US company; server location not published |
Order online, a person checks it within the hour, and your CSV for Instantly or Smartlead is on your order page the next working day.
See pricing How it worksMailreef's real monthly cost for a typical agency setup (30 domains, 90 mailboxes, 4,500 sends a day) is about $385 once the per-send fee is added. Our Agency plan is €249 flat with two IPs and no send fee.
Mailreef: Dedicated mail server, one IP per customer. Outboxes: private SMTP mailboxes on servers we own in Germany, priced per domain (€3.90 a month for up to 5 mailboxes) with a dedicated server and two IPs for agencies at €249 flat.
Yes. Point the nameservers to us or add the DNS records we show on your order page; mailboxes are built the next working day and you import the CSV into your sequencer. Warm the new mailboxes for two weeks before volume, as with any provider.