Already using Instantly or Smartlead and comparing your next email-account provider? See the account type, full cost and setup steps before you choose. Mailin’s entry plan is $299/month for 200 accounts on dedicated servers. Outboxes starts at €19.50 or $22.50/month for 5 domains on shared infrastructure.
We configure the accounts for your tool and domains and test sending and receiving before hand-over. Your private order page contains the prepared CSV. Import it, check the connection status, then warm up gradually.
Outboxes is operated by Exige SARL in Luxembourg. Mailboxes are hosted in Germany. Connection help is available on working days, 09:00–18:00 CET.
We supply accounts and setup help, not lead lists, campaign management or a guarantee of replies.
| What | Outboxes | Mailin |
|---|---|---|
| Price | €0.78 or $0.90 per inbox per month, down to €0.67 or $0.70 at volume; €19.50 or $22.50/month minimum (25 inboxes). VAT excluded. | Solopreneur $299/month (200 accounts), Business $749/month (500), Enterprise $1,499/month (1,000). Yearly "save 20%". |
| Per mailbox | €0.78 or $0.90 at 25 inboxes, down to €0.67 or $0.70; €19.50 or $22.50 minimum monthly bill | $1.50 per inbox stated |
| Minimum | 25 inboxes (€19.50 or $22.50 per month) | 200 accounts (Solopreneur plan) |
| Warm-up | Not included | Not published |
| Infrastructure | Private email infrastructure hosted in Germany; not Google Workspace or Microsoft 365 | Dedicated servers on each plan |
| IP model | Shared | Dedicated IPs on each plan |
| DNS setup | SPF, DKIM, DMARC and tracking domain configured; sending and receiving checked before delivery | Not published |
| Domains | Bring your own, or new domains at the price shown before payment | Not published |
| Sequencer export | Prepared Instantly/Smartlead CSV; SMTP/IMAP details and a generic CSV for other tools | Not published |
| Sending fees / limits | Up to 30 sends a day per mailbox after warm-up; Warm-up not included, runs in your sequencer; no inbox-placement guarantee | Not published |
| Contract | Monthly subscription; 14-day first-month mailbox refund, domains excluded | Monthly, or yearly ("save 20%") |
| Time to mailboxes | Next working day for orders before 14:00 CET, once setup details and DNS are ready | Not published |
| Support | Human connection help on working days, 09:00–18:00 CET | Not published |
| Hosting & invoicing | Mailbox servers in Germany; Exige SARL, Luxembourg | Not published |
Source: Mailin official offer, checked 15 November 2026. Provider claims are not independently tested. "Not published" means the provider's page did not state it on that date. EUR and USD are shown separately; included services differ.
Mailin alternatives: every other provider with published prices
From €0.67 per inbox · 25 inboxes minimum
See pricingMailin’s entry plan is $299/month for 200 accounts on dedicated servers. Outboxes starts at €19.50 or $22.50/month for 5 domains on shared infrastructure.
Mailin: Private SMTP plans on dedicated servers. Outboxes: private accounts hosted in Germany, from €19.50 or $22.50/month for 25 private accounts on 5 domains. Domains and VAT are extra.
Yes, if they are registered in your name. Outboxes shows the DNS records to change at your DNS provider and checks the result; it does not change DNS at another provider. From the order you can run a connection check on one mailbox, then copy its existing mail over IMAP, from supported source hosts; ask us to check yours. Sending reputation and warm-up history do not move, so keep your current setup until the new accounts connect and have warmed up.