Ranked by what 30 mailboxes cost a month on each published offer, minimum order and plans included, not by a headline price per mailbox. A provider that sells several products has one row per product. Lowest in USD: Puzzle Inbox · Outlook 365 at $10.50 a month (30 × $0.35). In EUR: Frostmailer · Azure accounts at €15 a month (50-mailbox plan). Each currency is ranked on its own.
An account with a published cap of a few sends a day is not the same purchase as a mailbox without that cap, so read the sends column with the price. The ranking uses monthly-billing prices except where a row is labelled otherwise.
| Rank | Offer | Cost for 30 mailboxes | How it is counted | Published sends per mailbox per day | Minimum | Warm-up | Source |
|---|---|---|---|---|---|---|---|
| 1 | Puzzle Inbox · Outlook 365 $0.35 per inbox; 100 inboxes per domain | $10.50 | 30 × $0.35 | 3 | Not published | Paid add-on | Official page |
| 2 | Icemail · Azure $29 per domain per month, up to 100 mailboxes | $29 | 1 domain × $29 | Up to 10 (5 cold + 5 warm-up) | Not published | Not published | Official page |
| 3 | InboxKit · Azure tenants $30 per tenant per month, up to 100 mailboxes | $30 | 100-mailbox plan | Not published | Not published | Paid add-on | Official page |
| 3 | ScaledMail · SMTP server $3.75 per domain per month, 4 mailboxes per domain | $30 | 8 domains × $3.75 | Up to 10 | Not published | Not published | Official page |
| 5 | Outboxes our product $0.90 per inbox per month, down to $0.70 at volume; $22.50/month minimum (25 inboxes). VAT excluded. | $45 | 50 inboxes × $0.90 | Up to 30 sends a day per mailbox after warm-up | 25 inboxes ($22.50 per month) | Not included | Our pricing |
| 6 | Hypertide · Entra domains $25 per domain per month with 25 inboxes | $50 | 2 domains × $25 | Not published | Not published | Not published | Official page |
| 7 | Winnr | $69 | 50-mailbox plan | About 50 including warm-up; recommends 10 to 20 cold | 50 accounts (Startup plan) | Paid add-on | Official page |
| 8 | Icemail · Google Workspace or Microsoft 365 | $75 | 30 × $2.50 | Not published | Not published | Not published | Official page |
| 8 | Maildoso | $75 | 30-mailbox plan | Up to 15 cold | 30 mailboxes (smallest package) | Not included | Official page |
| 8 | Outreach2day | $75 | 30 × $2.50 | Recommends up to 25 cold | 12 mailboxes ($30/month) | Included | Official page |
| 11 | InboxKit · Google Workspace or Microsoft 365 | $90 | 30 × $3 | Not published | No minimum | Paid add-on | Official page |
| 11 | Mailforge | $90 | 30 × $3 | No enforced limit; recommends 30 (max 100) | 10 mailbox slots | Not published | Official page |
| 11 | Mailpool · Mailpool SMTP | $90 | 30 × $3 | Not published | Not published | Not published | Official page |
| 11 | Puzzle Inbox · Google Workspace | $90 | 30 × $3 | 12 | Not published | Paid add-on | Official page |
| 15 | Litemail | $97 | 30-mailbox plan | Not published | 10 inboxes (Starter) | Paid add-on | Official page |
| 16 | Hypertide · Google inboxes | $99 | 30 × $3.30 | Not published | "No minimums" | Not published | Official page |
| 16 | PureMail | $99 | 30 × $3.30 | Not published | 10 inboxes (Basic) | Not published | Official page |
| 16 | Zapmail | $99 | 30-mailbox plan | Not published | 10 mailboxes (Starter) | Not published | Official page |
| 19 | ScaledMail · Microsoft Outlook $50 per domain per month, 25 mailboxes per domain | $100 | 2 domains × $50 | Not published | Not published | Not published | Official page |
| 20 | Inboxlogy | $105 | 30 × $3.50 | 10–15 new first-touch emails | 1 mailbox | Not included | Official page |
| 20 | Premium Inboxes | $105 | 30 × $3.50 | Not published | Tiers start at 1 inbox | Included | Official page |
| 20 | ScaledMail · Google Workspace | $105 | 30 × $3.50 | Up to 25 | Not published | Not published | Official page |
| 23 | Aerosend | $120 | 30 × $4 | Not published | None stated; recommends at least 30 | Included | Official page |
| 23 | Infraforge | $120 | 30 × $4 · quarterly-billing price | Not published | 10 mailbox slots | Not published | Official page |
| 23 | Instantly AirMail | $120 | 30 × $4 | Not published | "Start with any number of inboxes" | Not published | Official page |
| 23 | Mailpool · Google Workspace $4 per mailbox per month | $120 | 30 × $4 | Not published | Not published | Not published | Official page |
| 27 | Primeforge | $135 | 30 × $4.50 | Recommends 30 (max 100) | 10 slots | Not published | Official page |
| 28 | Icemail · IMAP/SMTP private server $49 per domain per month, 10 mailboxes per domain, 1 dedicated IP per domain | $147 | 3 domains × $49 | Not published | Not published | Not published | Official page |
| 28 | Inframail | $147 | 400-mailbox plan | Not published | One flat plan (up to 400 mailboxes) | Not published | Official page |
| 30 | Mailpool · Microsoft 365 $5 per mailbox per month | $150 | 30 × $5 | Not published | Not published | Not published | Official page |
| 31 | Mission Inbox | $199 | 30-mailbox plan | Not published | 15 mailboxes (Lite plan) | Not published | Official page |
| 32 | Mailreef | $249 | 150-mailbox plan | "50 maximum emails sent per mailbox" | One server ("150 Mailboxes+/Server") | Included | Official page |
| 33 | Mailin | $299 | 200-mailbox plan | Not published | 200 accounts (Solopreneur plan) | Not published | Official page |
| Rank | Offer | Cost for 30 mailboxes | How it is counted | Published sends per mailbox per day | Minimum | Warm-up | Source |
|---|---|---|---|---|---|---|---|
| 1 | Frostmailer · Azure accounts €0.30 per account per month, in tenants of 25, 50 or 100 accounts | €15 | 50-mailbox plan | 2 to 3 | Not published | Included | Official page |
| 2 | Outboxes our product | €39 | 50 inboxes × €0.78 | Up to 30 sends a day per mailbox after warm-up | 25 inboxes (€19.50 per month) | Not included | Our pricing |
| 3 | Frostmailer · Google inboxes | €90 | 30 × €3 | Up to 15 | Not published | Included | Official page |
| 4 | Google Workspace (direct) | €204 | 30 × €6.80 · annual-commitment price | Not published | Not published | Not included | Official page |
Prices as each provider published them on 15 November 2026, in its own currency, never converted. "Not published" means the provider's page did not state it. We sell one of these options, Outboxes, marked as ours.
The ranking prices 30 mailboxes. A plan or minimum order sized for a different number changes the order: check the cost of the number you need on the compare page.
A daily send cap per mailbox decides how many mailboxes a volume needs. Warm-up sold as an add-on raises the price per mailbox.
Add domain registration and VAT, and compare monthly with monthly: annual and quarterly prices are lower but commit you for longer.
Converting would add an exchange rate no provider charges, and the rate changes daily. Each currency is ranked on its own; compare across them only with your own bank's rate.
A low price per mailbox can come with a large minimum order or a plan you will not fill, so the ranking prices one order of 30 mailboxes, including minimums and plans. For another number, enter it on the compare page.
From €0.67 per inbox · 25 inboxes minimum
See pricing