Icemail is listed under Google / Microsoft reseller: Google, Microsoft and private-server options. 30 mailboxes cost $75 a month on its Google Workspace or Microsoft 365 offer (30 × $2.50). Also published: Azure at $29 per domain per month, up to 100 mailboxes. Also published: IMAP/SMTP private server at $49 per domain per month, 10 mailboxes per domain, 1 dedicated IP per domain. Minimum: Not published. Warm-up: not published. Below are 26 alternatives, same type first, each in its own currency, checked 15 November 2026.
| Offer | Type | Price as published | Minimum | Warm-up | Published sends per mailbox per day | Cost for 30 mailboxes | Source |
|---|---|---|---|---|---|---|---|
| Google / Microsoft reseller | |||||||
| Frostmailer · Google inboxes | Google / Microsoft reseller | €3.00 per inbox (under 250), €2.80 (250–499), €2.50 (500+); pre-warmed €8 (minimum 6). | Not published | Included | Up to 15 | €90 30 × €3 | Official page |
| Frostmailer · Azure accounts | Google / Microsoft reseller | €0.30 per account per month, in tenants of 25, 50 or 100 accounts | Not published | Included | 2 to 3 | €15 50-mailbox plan | Official page |
| Google Workspace (direct) | Google / Microsoft reseller | Business Starter €6.80 per user per month on an annual commitment (as shown to EU visitors on the check date) | Not published | Not included | Not published | €204 30 × €6.80 · annual-commitment price | Official page |
| Hypertide · Google inboxes | Google / Microsoft reseller | $3.30 per inbox per month, "no packages, no minimums". | "No minimums" | Not published | Not published | $99 30 × $3.30 | Official page |
| Hypertide · Entra domains | Google / Microsoft reseller | $25 per domain per month with 25 inboxes | Not published | Not published | Not published | $50 2 domains × $25 | Official page |
| InboxKit · Google Workspace or Microsoft 365 | Google / Microsoft reseller | $3.00 per mailbox monthly, $2.50 annual, $2.70 on quarterly billing. | No minimum | Paid add-on | Not published | $90 30 × $3 | Official page |
| InboxKit · Azure tenants | Google / Microsoft reseller | $30 per tenant per month, up to 100 mailboxes | Not published | Paid add-on | Not published | $30 100-mailbox plan | Official page |
| Inboxlogy | Google / Microsoft reseller | $3.50 per mailbox (1–49), $3.25 (50–99), $3.00 (100–499), $2.80 (500–999). Pre-warmed $4.99. | 1 mailbox | Not included | 10–15 new first-touch emails | $105 30 × $3.50 | Official page |
| Litemail | Google / Microsoft reseller | Starter $37/month for 10 inboxes; Growth $97 for 30; Pro $297 for 100; Scale $849 for 300. Pre-warmed from $4 per inbox. | 10 inboxes (Starter) | Paid add-on | Not published | $97 30-mailbox plan | Official page |
| Premium Inboxes | Google / Microsoft reseller | $3.50 per inbox (1–249), $3.00 (250–1,249), $2.80 (1,250+). Annual "save 20%". | Tiers start at 1 inbox | Included | Not published | $105 30 × $3.50 | Official page |
| Primeforge | Google / Microsoft reseller | $4.50 per mailbox per month; 25 mailboxes shown as $113/month billed monthly, $94/month billed yearly | 10 slots | Not published | Recommends 30 (max 100) | $135 30 × $4.50 | Official page |
| PureMail | Google / Microsoft reseller | Basic $3.30 per inbox (from 10), Business $3.10 (from 30), Enterprise $2.90 (from 101). No setup fee. | 10 inboxes (Basic) | Not published | Not published | $99 30 × $3.30 | Official page |
| Puzzle Inbox · Google Workspace | Google / Microsoft reseller | $3 per inbox (warmed $4.50). | Not published | Paid add-on | 12 | $90 30 × $3 | Official page |
| Puzzle Inbox · Outlook 365 | Google / Microsoft reseller | $0.35 per inbox; 100 inboxes per domain | Not published | Paid add-on | 3 | $10.50 30 × $0.35 | Official page |
| ScaledMail · Google Workspace | Google / Microsoft reseller | $3.50 per mailbox per month. | Not published | Not published | Up to 25 | $105 30 × $3.50 | Official page |
| ScaledMail · Microsoft Outlook | Google / Microsoft reseller | $50 per domain per month, 25 mailboxes per domain | Not published | Not published | Not published | $100 2 domains × $50 | Official page |
| ScaledMail · SMTP server | Google / Microsoft reseller | $3.75 per domain per month, 4 mailboxes per domain | Not published | Not published | Up to 10 | $30 8 domains × $3.75 | Official page |
| Zapmail | Google / Microsoft reseller | Starter $39/month with 10 mailboxes (extra $3.50 each); Growth $99/month with 30 (extra $3.25); Pro $299/month with 100 (extra $3.00) | 10 mailboxes (Starter) | Not published | Not published | $99 30-mailbox plan | Official page |
| Private SMTP | |||||||
| Outboxes our product | Private SMTP | €0.78 per inbox per month, down to €0.67 at volume; €19.50/month minimum (25 inboxes). VAT excluded. | 25 inboxes (€19.50 per month) | Not included | Up to 30 sends a day per mailbox after warm-up | €39 50 inboxes × €0.78 | Our pricing |
| Outboxes our product | Private SMTP | $0.90 per inbox per month, down to $0.70 at volume; $22.50/month minimum (25 inboxes). VAT excluded. | 25 inboxes ($22.50 per month) | Not included | Up to 30 sends a day per mailbox after warm-up | $45 50 inboxes × $0.90 | Our pricing |
| Aerosend | Private SMTP | $4 per inbox per month ($2 per inbox past 150); $120/month for 30 inboxes | None stated; recommends at least 30 | Included | Not published | $120 30 × $4 | Official page |
| Infraforge | Private SMTP | $4 per mailbox slot per month billed quarterly; yearly billing two months free. Dedicated IP add-on $99 per IP per month, billed quarterly. | 10 mailbox slots | Not published | Not published | $120 30 × $4 · quarterly-billing price | Official page |
| Mailin | Private SMTP | Solopreneur $299/month (200 accounts), Business $749/month (500), Enterprise $1,499/month (1,000). Yearly "save 20%". | 200 accounts (Solopreneur plan) | Not published | Not published | $299 200-mailbox plan | Official page |
| Mission Inbox | Private SMTP | Lite $50/month: 15 mailboxes, 5,000 sends/month. Scale $199/month: 30 mailboxes, 10,000 sends/month. Annual 17% off. | 15 mailboxes (Lite plan) | Not published | Not published | $199 30-mailbox plan | Official page |
| Shared SMTP | |||||||
| Instantly AirMail | Shared SMTP | $4 per inbox | "Start with any number of inboxes" | Not published | Not published | $120 30 × $4 | Official page |
| Maildoso | Shared SMTP | Monthly packages: 30 mailboxes $75; 300 mailboxes $225; 1,000 mailboxes $499 | 30 mailboxes (smallest package) | Not included | Up to 15 cold | $75 30-mailbox plan | Official page |
| Mailforge | Shared SMTP | $3 per mailbox slot per month billed monthly; yearly billing "2 months free" (25 slots shown as $60/month) | 10 mailbox slots | Not published | No enforced limit; recommends 30 (max 100) | $90 30 × $3 | Official page |
| Mailpool · Mailpool SMTP | Shared SMTP | $3/mailbox/month monthly, $2.60 annual. | Not published | Not published | Not published | $90 30 × $3 | Official page |
| Mailpool · Google Workspace | Shared SMTP | $4 per mailbox per month | Not published | Not published | Not published | $120 30 × $4 | Official page |
| Mailpool · Microsoft 365 | Shared SMTP | $5 per mailbox per month | Not published | Not published | Not published | $150 30 × $5 | Official page |
| Outreach2day | Shared SMTP | $2.50 per mailbox per month, minimum 12 mailboxes ($30/month). One-time 2.9% + $0.30 card fee at checkout. | 12 mailboxes ($30/month) | Included | Recommends up to 25 cold | $75 30 × $2.50 | Official page |
| Winnr | Shared SMTP | Startup $69/month for 50 accounts; Enterprise $189/month for 200 accounts; extra accounts $1 each per month. Warm-up add-on $0.60 per mailbox per month. | 50 accounts (Startup plan) | Paid add-on | About 50 including warm-up; recommends 10 to 20 cold | $69 50-mailbox plan | Official page |
| Dedicated server | |||||||
| Mailreef | Dedicated server | Agency Flex $249/month month-to-month; Agency $240/month with 12-month commitment; Enterprise custom quote. Plus $0.001 per send. | One server ("150 Mailboxes+/Server") | Included | "50 maximum emails sent per mailbox" | $249 150-mailbox plan | Official page |
| Microsoft flat fee | |||||||
| Inframail | Microsoft flat fee | Unlimited $147/month (up to 400 mailboxes); Agency Pack $387/month (up to 1,000). Yearly "save 30%". | One flat plan (up to 400 mailboxes) | Not published | Not published | $147 400-mailbox plan | Official page |
| Outreach platform | |||||||
| Mailscale | Outreach platform | No public prices; pricing given on a call | Not published | Included | Not published | Not published No public price | Official page |
Prices as each provider published them, in its own currency, never converted. The cost column is 30 mailboxes a month at the smallest published price and minimum order, or the cheapest published plan for that number. We sell Outboxes, marked as ours.
Google Workspace $2.50 per mailbox per month (list $3.50); Microsoft 365 $2.50 (list $3.50). Azure $29 per domain per month (up to 100 mailboxes). IMAP/SMTP private server $49 per domain per month with 10 mailboxes per domain. Minimum: Not published. As published on 15 November 2026; source: https://icemail.ai/pricing.
For 30 mailboxes on monthly prices as published on 15 November 2026, Puzzle Inbox · Outlook 365 costs $10.50 (30 × $0.35), the lowest of the 24 USD-priced alternatives here. Account types, minimums and included services differ, so compare the full order. Prices in other currencies are not compared.
Outboxes, our product, hosts its mailboxes on its own servers in Germany and is operated by Exige SARL in Luxembourg. Inboxlogy and Litemail state they offer EU IP accounts. Frostmailer and Google Workspace (direct) price in EUR. Where the other providers host their mailboxes is not published on the pages we checked on 15 November 2026.
From €0.67 per inbox · 25 inboxes minimum
See pricing